Sold By | Diameter | Flat Width | Cost | Clear? | Max Shrinkage |
ft | 0.25" | 0.5" | $1.25 | no | 2/1 |
ft | 0.37" | 0.68" | $1.32 | no | 2/1 |
ft | 0.5" | 0.86" | $1.39 | no | 2/1 |
ft | 0.79" | 1.36" | $1.79 | no | 2/1 |
ft | 1.1" | 1.95" | $1.89 | YES | 2/1 |
ft | 1.27" | 2" | $1.89 | no | 2/1 |
ft | 1.6" | 2.5" | $2.18 | no | 2/1 |
ft | 1.9" | 3" | $2.39 | YES | 2/1 |
4ft Section | 2.4" | 3.8" | $11.71/section | no | 3/1 |
ft | 3.1" | 5" | $2.99 | YES | 2/1 |
ft | 3.8" | 6" | $3.24 | YES | 2/1 |
ft | 5" | 8" | $3.99 | YES | 2/1 |
ft | 7.6" | 12" | $4.25 | YES | 2/1 |
ft | 10.1" | 16" | $4.99 | YES | 2/1 |
Composite Heat Shrink Tubing
Professional Looking Shafts Made Easy!
Using our (Patent Pending) Specially Designed Heat-Shrink Tubing for Creating Finished Composite Shafts
< ---Watch the Shrink Tubing video Here